TITANIUM’S CHEMICAL & MECHANICAL PROPERTIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality | Gr 1 | Gr 2 | Gr 4 | Gr 5 | Gr 7 | Gr 9 | Gr 11 | Gr 12 | |
Analysis % | Fe max | 0.20 | 0.30 | 0.50 | 0.40/td> | 0.30 | 0.25 | 0.20 | 0.30 |
O max | 0.18 | 0.25 | 0.40 | 0.20 | 0.25 | 0.15 | 0.18 | 0.25 | |
N max | 0.03 | 0.03 | 0.05 | 0.05 | 0.03 | 0.02 | 0.03 | 0.03 | |
C max | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
H max | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
Pd | 0.12-0.25 | 0.12-0.25 | |||||||
Al | 5.5-6.7 | 2.5-305 | |||||||
V | 3.5-4.5 | 2.0-3.0 | |||||||
Mo | 0.4-0.4 | ||||||||
Yield strength N/mm² | Rp 0.2 | 170-310 | 275-450 | 483-655 | 828- | 275-450 | 483- | 170-310 | 345- |
Tensile Strength N/mm² | Rm min | 240 | 345 | 550 | 895 | 345 | 620 | 240 | 483 |
Hardness | Vickers | 140 | 170 | 310 | 330 | 170 | 250 | 140 | 170 |
Elongation | 5 x d | 24 | 20 | 15 | 10 | 20 | 15-17 | 24 | 18 |
COMPARATIVE VALUES | ||||||
---|---|---|---|---|---|---|
Density | Melting Point | Thermal Expansion | Thermal conductivity | Electrical Resistance | Elasticity Modulus | |
Material | Kg/m³ | oC | Coefficient (x 10(-6)) | W/(m.K) | Ohm x n (x 10(-8)) | MPa (x 10(-3)) |
Titanium | 4505 | 1688 | 8.4 | 17 | 55 | 106.4 |
Iron | 7900 | 1530 | 12 | 63 | 9.7 | 206.0 |
Aluminium | 2700 | 660 | 23 | 205 | 2.7 | 69.2 |
Nickel | 8900 | 1453 | 15 | 92 | 9.5 | 206.0 |
Copper | 8900 | 1083 | 17 | 385 | 1.7 | 107.9 |
Stainless Steel 18-8 | 7900 | 1410 | 17 | 16 | 72 | 200 |
Brass | 8400 | 970 | 18.5 | 100 | 7.5 | 107.9 |
Monel | 8800 | 1325 | 14 | 26 | 48 | 179.5 |
Excellent corrosion resistance, high strength, low specific gravity
Sortation | Titanium | Steel | Stainless steel (304) | Copper | Aluminum |
---|---|---|---|---|---|
Density (g/cm) |
4.5 | 7.9 | 8.0 | 8.9 | 2.7 |
Melting point (℃) |
1668 | 1530 | 1400~1427 | 1083 | 660 |
Linear expansion coefficient (L/℃) |
8.4x10(-6) | 12x10(-6) | 17x10(-6) | 17x10(-6) | 23x10(-6) |
Specific heat (cal/g/℃) |
0.12 | 0.11 | 0.12 | 0.09 | 0.21 |
Thermal conductivity (cal/sec °C) |
0.041 | 0.15 | 0.039 | 0.92 | 0.49 |
Thermal diffusion coefficient (cm2/sec) |
0.07 | 0.17 | 0.04 | 0.78 | 0.86 |
Resistivity (μΩ-cm) |
47~55 | 9.7 | 72 | 1.7 | 2.7 |
Young’s modulus (GPa) |
106 | 192 | 199 | 119.0 | 69 |
Corrosion resistance data | ||||||||
---|---|---|---|---|---|---|---|---|
Sortation | Sortation Medium of corrosion Composition Temperature Corrosion resistance | Composition | Temperature | Corrosion resistance | ||||
(%) | (ºC) | Pure titanium | Pure zirconium | SUS304 | SUS316 | HASTELLOY-C | ||
Inorganic acid | Hydrochloric acid (HCI) | 1 | 25 | A | A | B | A | A |
Boiling | D | A | D | D | C | |||
10 | 25 | B | A | D | D | C | ||
Boiling | D | A | D | D | D | |||
Sulfuric acid (H2 SO 4) | 1 | 25 | A | A | A | A | A | |
Boiling | D | A | D | C | B | |||
10 | 25 | B | A | B | B | A | ||
Boiling | D | A | D | D | B | |||
Nitric acid (HNO3) | 10 | 25 | A | A | A | A | A | |
Boiling | A | A | A | A | B | |||
65 | 25 | A | A | A | A | B | ||
Boiling | A | A | B | B | D | |||
Organic acid | Acetic acid (CH3 COOH) | 10 | Boiling | A | A | A | A | A |
60 | Boiling | A | A | B | B | A | ||
Oxalic acid ((COOH)2) | 10 | 25 | A | A | C | B | A | |
30 | Boiling | D | A | D | D | A | ||
Formic acid (HCOOH) | 10 | 25 | B | A | B | B | B | |
30 | Boiling | D | A | C | B | B | ||
Lactic acid (CH3 CH(OH)COOH) | 10 | 25 | A | A | B | B | B | |
30 | Boiling | A | A | D | D | B | ||
Alkali | Caustic soda (Na OH) | 10 | 100 | A | A | A | A | A |
40 | Boiling | D | B | B | B | B | ||
Potassium carbonate (K2 CO 3 ) | 5 | Boiling | A | A | A | A | A | |
20 | Boiling | A | A | A | A | A | ||
Inorganic chloride | Sodium chloride | 25 | 25 | A+ | A | B+ | B+ | B |
Boiling | A | B | B+ | B+ | B+ | |||
Ammonium chloride | 40 | 25 | A+ | A | B+ | B+ | A | |
Boiling | A+ | A | C+ | B+ | A+ | |||
Zinc Chloride | 20 | Boiling | A+ | A | D | D | D | |
50 | Boiling | A | A | D | D | D | ||
Magnesium chloride | 42 | 25 | A+ | A | A+ | A+ | A | |
Boiling | A | A | A+ | A+ | A+ | |||
Ferric chloride | 30 | 25 | A+ | D | D | D | C | |
Boiling | A | D | D | D | D | |||
Inorganic salts | Sodium sulfate | 20 | 25 | A | A | A | A | A |
Boiling | A | A | A | A | A | |||
Sodium sulfate | 10 | 25 | A | A | A | A | A | |
Boiling | A | A | B | B | A | |||
Sodium hypochlorite | 5 | 25 | A | A | C | C | C | |
15 | 25 | A | A | C | C | C | ||
Sodium carbonate | 30 | 25 | A | A | A | A | A | |
Boiling | A | A | A | A | A | |||
Inorganic salts | Methyl alcohol | 95 | 25 | A | A | A | A | A |
Carbon tetrachloride | 100 | Boiling | A | A | B | B | B | |
Phenol | Saturation | 25 | A | A | A | A | B | |
Formaldehyde | 37 | Boiling | A | A | A | A | B | |
Gas | Chlorine | Dry | 25 | D | A | A | A | A |
Wet | 25 | A+ | D+ | D+ | D+ | D+ | ||
황하수소 | Dry | 25 | A | A | C | B | A | |
Wet | 25 | A | A | B | A | B | ||
Ammonia | 100 | 40 | A | A | A | A | A | |
100 | A | A | A | A | A | |||
Others | Sea water | - | 25 | A | A | A+ | A+ | A |
100 | A+ | A | B+ | B+ | A+ | |||
Fresh water | - | 80 | A | A | A+ | A+ | A | |
180 | A | A | A+ | A+ | A |
Comparison of physical properties of other metallic materials | ||||||||
---|---|---|---|---|---|---|---|---|
Atomic number | Atomic weight | Specific gravity (g/cm) | Melting point (℃) | Linear expansion coefficient (/1℃) | Specific heat (cal/gr/℃) | Thermal conductivity (cal/㎠/sec/℃/cm) | Resistivity | |
Pure Titanium | 22 | 47.9 | 4.51 | 1,668 | 8.4x10(-6) | 0.124 | 0.041 | 55 |
Ti alloyTi-6AI-4V | 22(Ti) | - | 4.42 | 1,540~1,650 | 8.8x10(-6) | 0.13 | 0.018 | 171 |
Zirconium | 40 | 91.22 | 6.52 | 1,852 | 5.8x10(-6) | 0.17 | 0.04 | 40~54 |
Hastelloy C | - | - | 8.9 | 1,305 | 11.3x10(-6) | 0.092 | 0.03 | 130 |
Nickel | 28 | 58.69 | 8.9 | 1,453 | 15x10(-6) | 0.11 | 0.22 | 9.5 |
Nickel Alloy (Monel) |
- | - | 8.8 | 1,300~1,350 | 14x10(-6) | 0.13 | 0.062 | 48 |
Aluminium | 13 | 26.97 | 2.7 | 660 | 23x10(-6) | 0.21 | 0.49 | 2.7 |
AluminiumAlloy (75S-T6) |
- | - | 2.8 | 476~638 | 23x10(-6) | 0.23 | 0.29 | 5.8 |
AluminiumBrass (BSTF-2) |
- | - | 8.4 | 970 | 18.5x10(-6) | 0.09 | 0.24 | 7.5 |
18-8 Stainless- Steel(SUS304) | - | - | 7.9 | 1,400~1,420 | 17x10(-6) | 0.12 | 0.039 | 72 |
Iron | 26 | 55.85 | 7.9 | 1,530 | 12x10(-6) | 0.11 | 0.15 | 9.7 |
Copper | 29 | 63.57 | 8.9 | 1,083 | 17x10(-6) | 0.092 | 0.92 | 1.724 |
Magnesium | 12 | 24.32 | 1.7 | 650 | 25x10(-6) | 0.24 | 0.38 | 4.3 |
Company : TTI Co., Ltd.
Tel : 031-432-1399
Fax : 031-433-1399
E-mail : titaniumtti@naver.com
Address : 314 Hwaseong-ro, Songsan-myeon, Hwaseong-si, Gyeonggi-do 18552 KOREA